Specific Gravity | g/cm³ | 1.85 |
Specific Resistance | µΩm | 15.0 |
Youngs Modulus | GPa | 13.7 |
Flexural Strength | MPa | 88.2 |
Tensile Strength | MPa | 53.9 |
Hardness | Shore | 78 |
C.T.E. | x10-6/°C | 5.5 |
Thermal Conductivity | W/mK | 93 |
Pore Size | µm | 13 |
Porosity | % | 10 |
Grain Size | µm | 2 |
Gas Permeability | cm²/sec | 0.01 |
G540 Graphite
G540 is the finest grain Isotropic graphite in the Tokai range that has very low gas permeability and high strength.