Specific Gravity | g/cm³ | 1.83 |
Specific Resistance | µΩm | 12 |
Youngs Modulus | GPa | 10.8 |
Flexural Strength | MPa | 56.8 |
Tensile Strength | MPa | 36 |
Hardness | Shore | 62 |
C.T.E. | x10-6/°C | 5.5 |
Thermal Conductivity | W/mK | 116 |
Pore Size | µm | – |
Porosity | % | 13 |
Grain Size | µm | 7 |
Gas Permeability | cm²/sec | 0.2 |
G520 Graphite
G520 is a medium density ultra fine grain Isotropic graphite with a high hardness value.