Specific Gravity | g/cm³ | 1.86 |
Specific Resistance | µΩm | 9.5 |
Youngs Modulus | GPa | 11.3 |
Flexural Strength | MPa | 53.9 |
Tensile Strength | MPa | 54 |
Hardness | Shore | 3.8 |
C.T.E. | x10-6/°C | 139 |
Thermal Conductivity | W/mK | 1.5 |
Pore Size | µm | 1.0 |
Porosity | % | 10 |
Grain Size | µm | 10 |
Gas Permeability | cm²/sec | 0.08 |
G458 Graphite
G458 is an Isotropic graphite with a high density and high thermal conductivity. It is particularly suited for parts used in CZ furnaces in the production of Silicon ingots for semiconductor and PV applications.