[one_half first]
Specific Gravity | g/cm3 | 1.75 |
Specific Resistance | (μΩm) | 14.0 |
Youngs Modulus | (GPa) | 9.3 |
Flexural Strength | (MPa) | 32 |
Tensile Hardness | (MPa) | 25.5 |
Shore Hardness | sHD | 46 |
C.T.E. | (×10-6/°C) | 3.0 |
Thermal Conductivity | (W/mk) | 93 |
Pore Size | μm | 2.0 |
Porosity | % | 17 |
Grain Size | μm | 125 |
Gas Permeability | cm2/sec | 0.4 |
[/one_half] [one_half]
[iconbox title=”Download Datasheet” icon=”download.png”] [/iconbox]
[/one_half]