[one_half]
| Specific Gravity | g/cm³ | 1.7 |
| Specific Resistance | µΩm | 8.5 |
| Young’s Modulus | GPa | n/a |
| Flexural Strength | MPa | 14.7 |
| Tensile Strength | MPa | n/a |
| Shore Hardness | sHD | 23 |
| C.T.E | x10-6/oC | 3.8 |
| Thermal Conductivity | W/mK | 145 |
| Pore Size | µm | n/a |
| Porosity | % | n/a |
| Max Grain Size | mm | n/a |
| Ave Grain Size | mm | n/a |
| Gas Permeability | cm2/sec | n/a |
[/one_half]
[iconbox title=”Download Datasheet” icon=”download.png”] [/iconbox]