[one_half first]
| Specific Gravity | g/cm³ | 1.70 |
| Specific Resistance | µΩm | 8.5 |
| Young’s Modulus | GPa | n/a |
| Flexural Strength | MPa | 15.7 |
| Compressive Strength | MPa | 31.4 |
| Tensile Strength | MPa | 7.8 |
| Shore Hardness | sHD | 25 |
| C.T.E | x10-6/oC | 3.8 |
| Thermal Conductivity | W/mK | 145 |
| Pore Size | µm | n/a |
| Porosity | % | 20 |
| Grain Size (max) | mm | 1 |
| Gas Permeability | cm²/sec | n/a |
[/one_half]
A moulded graphite available in large sizes.
[iconbox title=”Download Datasheet” icon=”download.png”] [/iconbox]