[one_half first]
Specific Gravity | g/cm3 | 1.70 |
Specific Resistance | μΩm | 8.5 |
Young’s Modulus | GPa | n/a |
Flexural Strength | MPa | 15.7 |
Compressive Strength | MPa | 31.4 |
Tensile Strength | MPa | 7.8 |
Shore Hardness | sHD | 25 |
C.T.E | × 10-6/oC | 3.8 |
Thermal Conductivity | W/mK | 145 |
Pore Size | μm | n/a |
Porosity | % | 20 |
Grain Size | mm | 1 |
Gas Permeability | cm2/sec | n/a |
[/one_half]
[iconbox title=”Download Datasheet” icon=”download.png”] [/iconbox]