[one_half first]
Specific Gravity | g/cm³ | 1.65 |
Specific Resistance | µΩm | 9.0 |
Young’s Modulus | GPa | n/a |
Flexural Strength | MPa | 19.6 |
Tensile Strength | MPa | n/a |
Shore Hardness | sHD | 39 |
C.T.E | x10-6/oC | 3.3 |
Thermal Conductivity | W/mK | 144 |
Pore Size | µm | n/a |
Porosity | % | 17-20 |
Grain Size | mm | 0.8 |
Gas Permeability | cm²/sec | n/a |
[/one_half]
[iconbox title=”Download Datasheet” icon=”download.png”] [/iconbox]