| Specific Gravity | g/cm³ | 1.75 |
| Specific Resistance | µΩm | 8.0 |
| Young’s Modulus | GPa | n/a |
| Flexural Strength | MPa | 24.5 |
| Tensile Strength | MPa | n/a |
| Shore Hardness | Shore | 35 |
| C.T.E | x10-6/°C | 3.3 |
| Thermal Conductivity | W/mK | 174 |
| Pore Size | µm | 4-6 |
| Porosity | % | 17-20 |
| Grain Size | mm | 0.8 |
| Gas Permeability | cm2/sec | n/a |
EE/FE250S
This is an extruded grade graphite purified to less than 20ppm or 5ppm impurities.