| Specific Gravity | g/cm³ | 1.83 |
| Specific Resistance | µΩm | 17 |
| Youngs Modulus | GPa | 10.8 |
| Flexural Strength | MPa | 63.7 |
| Tensile Strength | MPa | n/a |
| Hardness | Shore | 72 |
| C.T.E. | x10-6/°C | 5.5 |
| Thermal Conductivity | W/mK | 81 |
| Pore Size | µm | 1.2 |
| Porosity | % | 13 |
| Grain Size | µm | 4 |
| Gas Permeability | cm²/sec | 0.08 |

G535 Graphite
G535 is an ultra fine grain, high density Isotropic graphite with high specific resistance.