Specific Gravity | g/cm3 | 1.70 |
Specific Resistance | μΩm | 8.5 |
Youngs Modulus | GPa | n/a |
Flexural Strength | MPa | 15.7 |
Compressive Strength | MPa | 31.4 |
Tensile Hardness | MPa | 7.8 |
Shore Hardness | sHD | 25 |
C.T.E. | x10-6/°C | 3.8 |
Thermal Conductivity | W/mk | 145 |
Pore Size | μm | n/a |
Porosity | % | 20 |
Grain Size | mm | 1 |
Gas Permeability | cm2/sec | n/a |
G140 Graphite
G140 is a moulded graphite made in large sizes.