| Specific Gravity | g/cm³ | 1.82 |
| Specific Resistance | µΩm | 12 |
| Flexural Strength | MPa | 70 |
| Hardness | Shore | 66 |
| C.T.E. | x10-6/°C | *7.10 |
| Thermal Conductivity | W/mK | 100 |

GO77 Graphite
A high density, fine grain Isotropic graphite with a high C.T.E value.

| Specific Gravity | g/cm³ | 1.82 |
| Specific Resistance | µΩm | 12 |
| Flexural Strength | MPa | 70 |
| Hardness | Shore | 66 |
| C.T.E. | x10-6/°C | *7.10 |
| Thermal Conductivity | W/mK | 100 |
A high density, fine grain Isotropic graphite with a high C.T.E value.