Specific Gravity | g/cm³ | 1.7 |
Specific Resistance | µΩm | 12 |
Flexural Strength | MPa | 39.2 |
Hardness | Shore | 46 |
C.T.E. | x10-6/°C | 3.5 |
Thermal Conductivity | W/mK | 108 |
G250 Graphite
A medium density, medium grain Isotropic graphite.
Specific Gravity | g/cm³ | 1.7 |
Specific Resistance | µΩm | 12 |
Flexural Strength | MPa | 39.2 |
Hardness | Shore | 46 |
C.T.E. | x10-6/°C | 3.5 |
Thermal Conductivity | W/mK | 108 |
A medium density, medium grain Isotropic graphite.